萌妹社区-Kansas City |
DHE07-1 Geographic Origin of Students |
Fall 2012 |
Geographic Origin |
Description | First-time Degree- seeking Freshmen |
All Other Undergrad |
Total Undergrad |
Total Graduate- Prof. Practice |
Total Graduate- Research/ Scholarship |
Grand Total Students |
---|---|---|---|---|---|---|---|
Missouri by County | ADAIR | 1 | 6 | 7 | 5 | 7 | 19 |
ANDREW | 3 | 6 | 9 | 3 | 12 | 24 | |
ATCHISON | 2 | 15 | 17 | 1 | 1 | 19 | |
AUDRAIN | 3 | 4 | 7 | 6 | 1 | 14 | |
BARRY | 1 | 5 | 6 | 3 | 4 | 13 | |
BARTON | 0 | 6 | 6 | 0 | 0 | 6 | |
BATES | 2 | 17 | 19 | 2 | 8 | 29 | |
BENTON | 1 | 4 | 5 | 2 | 0 | 7 | |
BOLLINGER | 0 | 0 | 0 | 4 | 0 | 4 | |
BOONE | 19 | 58 | 77 | 88 | 28 | 193 | |
BUCHANAN | 9 | 46 | 55 | 27 | 37 | 119 | |
BUTLER | 2 | 2 | 4 | 8 | 1 | 13 | |
CALDWELL | 1 | 10 | 11 | 5 | 4 | 20 | |
CALLAWAY | 4 | 1 | 5 | 8 | 1 | 14 | |
CAMDEN | 7 | 11 | 18 | 1 | 5 | 24 | |
CAPE GIRARDEAU | 2 | 8 | 10 | 13 | 3 | 26 | |
CARROLL | 1 | 4 | 5 | 2 | 1 | 8 | |
CARTER | 2 | 1 | 3 | 0 | 0 | 3 | |
CASS | 15 | 530 | 545 | 26 | 69 | 640 | |
CEDAR | 0 | 1 | 1 | 2 | 1 | 4 | |
CHARITON | 0 | 2 | 2 | 2 | 0 | 4 | |
CHRISTIAN | 8 | 21 | 29 | 12 | 9 | 50 | |
CLARK | 0 | 2 | 2 | 1 | 0 | 3 | |
CLAY | 87 | 1116 | 1203 | 85 | 300 | 1588 | |
CLINTON | 8 | 24 | 32 | 6 | 10 | 48 | |
COLE | 8 | 25 | 33 | 13 | 8 | 54 | |
COOPER | 3 | 7 | 10 | 7 | 3 | 20 | |
CRAWFORD | 1 | 0 | 1 | 2 | 0 | 3 | |
DADE | 0 | 2 | 2 | 0 | 0 | 2 | |
DALLAS | 0 | 2 | 2 | 1 | 1 | 4 | |
DAVIESS | 2 | 4 | 6 | 3 | 1 | 10 | |
DEKALB | 2 | 3 | 5 | 1 | 6 | 12 | |
DENT | 0 | 0 | 0 | 1 | 0 | 1 | |
DOUGLAS | 0 | 1 | 1 | 0 | 0 | 1 | |
DUNKLIN | 1 | 1 | 2 | 0 | 0 | 2 | |
FRANKLIN | 3 | 20 | 23 | 16 | 5 | 44 | |
GASCONADE | 3 | 2 | 5 | 4 | 0 | 9 | |
GENTRY | 0 | 3 | 3 | 1 | 0 | 4 | |
GREENE | 21 | 89 | 110 | 57 | 43 | 210 | |
GRUNDY | 1 | 4 | 5 | 0 | 0 | 5 | |
HARRISON | 0 | 1 | 1 | 1 | 0 | 2 | |
HENRY | 1 | 13 | 14 | 3 | 4 | 21 | |
HICKORY | 0 | 1 | 1 | 1 | 0 | 2 | |
HOLT | 1 | 1 | 2 | 0 | 1 | 3 | |
HOWARD | 0 | 1 | 1 | 4 | 0 | 5 | |
HOWELL | 0 | 2 | 2 | 3 | 2 | 7 | |
IRON | 0 | 1 | 1 | 0 | 0 | 1 | |
JACKSON | 282 | 3708 | 3990 | 243 | 994 | 5227 | |
JASPER | 6 | 70 | 76 | 18 | 25 | 119 | |
JEFFERSON | 16 | 35 | 51 | 8 | 8 | 67 | |
JOHNSON | 1 | 35 | 36 | 14 | 22 | 72 | |
KNOX | 0 | 1 | 1 | 0 | 0 | 1 | |
LACLEDE | 2 | 4 | 6 | 3 | 2 | 11 | |
LAFAYETTE | 1 | 34 | 35 | 10 | 14 | 59 | |
LAWRENCE | 6 | 12 | 18 | 7 | 3 | 28 | |
LEWIS | 0 | 1 | 1 | 2 | 0 | 3 | |
LINCOLN | 2 | 3 | 5 | 4 | 0 | 9 | |
LINN | 0 | 1 | 1 | 2 | 0 | 3 | |
LIVINGSTON | 1 | 11 | 12 | 2 | 3 | 17 | |
MACON | 0 | 0 | 0 | 2 | 2 | 4 | |
MADISON | 1 | 4 | 5 | 1 | 0 | 6 | |
MARIES | 0 | 3 | 3 | 0 | 0 | 3 | |
MARION | 0 | 1 | 1 | 0 | 0 | 1 | |
MCDONALD | 1 | 5 | 6 | 4 | 3 | 13 | |
MERCER | 0 | 0 | 0 | 2 | 0 | 2 | |
MILLER | 2 | 5 | 7 | 5 | 0 | 12 | |
MISSISSIPPI | 0 | 3 | 3 | 0 | 0 | 3 | |
MONITEAU | 2 | 0 | 2 | 1 | 1 | 4 | |
MONROE |